Independent research coverage
About this resourceContact
PRaG Therapy

Research in radiotherapy and immunotherapyPublications, clinical trials and analysis

PUBLICATION CHRONOLOGY

Research timeline

Follow publications by their first public date. A protocol marks a question being asked; a results paper tells us what was observed. Neither a newer date nor a higher version number proves a better treatment.

THE PUBLICATION LANDSCAPE

A field taking shape

54 publication records

Explore the library by year and study type. Counts describe publications, including related background research—not patients or independent trials.

Select a segment to open that group. Conference reports of animal experiments remain classified as preclinical research and carry a conference label. Registrations have their own timeline.

Find a publication
Filters can be combined. Searches include author names and publication identifiers.
54 publicationsExplore trial registrations separately ↗Search updated: 3 Oct 2026
2020Sep 2, 2020
2021Sep 15, 2021
2022Jun 1, 2022
2022Jun 1, 2022
2022Jun 1, 2022
2022Jul 7, 2022
2022Jul 8, 2022
2023Apr 18, 2023
2023Apr 28, 2023
2023May 19, 2023
2023May 31, 2023
2023May 31, 2023
2023Oct 2023
2023Oct 2023
2023Oct 2023
2023Nov 13, 2023
2024Jan 3, 2024
2024Feb 1, 2024
2024Mar 7, 2024
2024Mar 8, 2024
2024Mar 28, 2024
2024Apr 3, 2024
2024May 29, 2024
2024Jun 6, 2024
2024Jul 25, 2024
2024Aug 22, 2024
2024Aug 23, 2024
2024Oct 2024
2025Feb 4, 2025
2025Feb 18, 2025
2025Feb 24, 2025
2025May 8, 2025
2025May 28, 2025
2025May 28, 2025
2025May 28, 2025
2025May 28, 2025
2025Jun 19, 2025
2025Oct 6, 2025
2025Nov 18, 2025
2025Nov 27, 2025
2026Jan 15, 2026
2026Jan 27, 2026
2026Mar 13, 2026
2026Mar 19, 2026
2026Apr 15, 2026
2026May 8, 2026
2026May 26, 2026
2026May 27, 2026
2026Jul 2026
2026Aug 2026
2026Aug 11, 2026
2026Sep 16, 2026